Traffic Control and Surveillance Systems
| Project Name | Country | Client | |
| VTS Bass Strait Oil Field | Australia | ESSO | |
| VTS Port Hedland | Australia | Harbour Authorities Port Hedland | |
| VTS Sydney 1 | Australia | Marine Navaid Systems | |
| VTS Gladstone Upgrade | Australia | Marine Navaid Systems | |
| VTS Brisbane | Australia | Marine Navaid Systems (Australia) Pty. Ltd. | |
| VTS Dampier | Australia | Pilot Association Port Dampier | |
| VTS Melbourne | Australia | Port of Melbourne Authority | |
| VTS Melbourne Upgrade | Australia | Port of Melbourne Corporation | |
| VTS Port Phillip Sea Pilots | Australia | Port Phillip Sea Pilot Association | |
| VTS Gladstone | Australia | Queensland Department of Transport | |
| VTS Reefrep | Australia | Queensland Department of Transport | |
| VTS Reefrep Extension | Australia | Queensland Department of Transport | |
| VTS Hay Point Upgrade | Australia | Queensland Government | |
| VTS Surveillance | Australia | Sydney Ports Corporation | |
| VTS Melbourne VCA | Australia | Victorian Channel Authority | |
| Port VTS Papeete | Tahiti | Papeete Port Authority |
