Traffic Control and Surveillance Systems
| Project Name | Country | Client | |
| National HAZMAT System | Belgium | Ministerie van de Vlaamse Gemeenschap | |
| IVS Schelderadarketen | Belgium | Ministerie van de Vlaamse Gemeenshap | |
| Black Sea Coastal Surveillance | Bulgaria | Bulgaria : Min. of Finance (for Min. of Transport) | |
| CSS Blue Border Bulgaria | Bulgaria | Ministry of Finance | |
| VTS Rijeka | Croatia | Port Authority Rijeka | |
| VTS Hanstholm | Denmark | Harbour Authority of Hanstholm | |
| VTS Hirtshals | Denmark | Harbour Authority of Hirtshals | |
| VTS Drogden | Denmark | Naval Materiel Command Denmark | |
| Coastal surveillance | Denmark | Danish Navy | |
| Protection of Greatbelt Bridges | Denmark | RDN Greatbelt (Danish Navy) | |
| CSR System Estonia | Estonia | Boarder Guard Estonia | |
| 10 Port VTMS | Finland | Golfe of Bothnie | |
| VTS Boulogne-sur-Mer | France | Harbour Authority Boulogne | |
| VTS Dunkerque | France | Harbour Authority Dunkerque | |
| Radar Calais | France | Ministere de l'Equipment des Transports | |
| VTS Le Havre | France | Port Authority Le Havre | |
| VTS Marseille | France | Port of Marseille Authority | |
| VTS SŠte | France | Port of SŠte Harbour Authority | |
| Coastal Surveillance Bonifacio Strait | France | French Ministry of Transport | |
| Channel Traffic surveillance | France | Channel MRCC | |
| Air Surveillance | France | CSSI | |
| C. Surv, of Indian Ocean Island | France | Defence Min. (DGA) | |
| Port VTMS | France | East Port of Marseille | |
| Maritime surveillance | France | French Government | |
| Coastal surveillance | France | French Government | |
| Coastal Surveillance of Mayotte Island | France | Min. of Defence (DGA) | |
| Air and land surveillance - CELM | France | Min. of Defence (DGA) | |
| Air and land surveillance - SESDA | France | Min. of Defence (DGA) | |
| Coastal Surveillance of Mayotte Island | France | Min. of Defence (DGA) | |
| Technico-operational study - FEDESURV | France | Min. of Defence (DGA) | |
| Mod. of MRCC Radars | France | Min. of Transport | |
| VTS Surveillance | France | Port of Dunkirk | |
| Port VTMS | France | Port of Guadeloupe | |
| Port VTMS | France | Port of Bordeaux | |
| Integration of 1 radar | France | Port of Bordeaux | |
| Port VTMS | France | Port of Calais | |
| Port VTMS | France | Port of Dunkirk | |
| VTMS Upgrade | France | Port of Havre | |
| VTMS of Fran‡ois Ier lock | France | Port of Le Havre | |
| Up-grade + 1 radar | France | Port of Marseille | |
| Port VTMS | France | Port of Marseille (Fos) | |
| Port VTMS | France | Port of Nantes | |
| Port VTMS | France | Port of Rouen | |
| VTMS Upgrade | France | Port of Rouen | |
| Coastal Surveillance of all French Coasts | France | SPATIONAV V1 | |
| VTS Warnemünde 1 | Germany | Harbour Authority Warnemünde | |
| VTS Trainer Warnemünde | Germany | Hochschule Warnemünde Fachbereich Seefahrt | |
| VTS Warnemünde Nautical College | Germany | Hochschule Warnemünde Fachbereich Seefahrt | |
| Maritime Simulation Centre Warnemünde | Germany | Hochschule Warnemünde, Fachbereich Seefahrt | |
| VTS Hamburg Extension | Germany | HPA Hamburg Port Authority | |
| VTS Hafenamt Bremen | Germany | Port Authority Bremen | |
| VTS Oberrhein | Germany | Seezeichenversuchsfeld | |
| VTS Hamburg Port | Germany | Strom- und Hafenbau Hamburg | |
| Radar Chain River Weser | Germany | Wasser- und Schiffahrtsamt Bremen | |
| VTS Bremen | Germany | Wasser- und Schiffahrtsamt Bremen | |
| VTS Bremen Radar Replacement | Germany | Wasser- und Schiffahrtsamt Bremen | |
| VTS Travemünde | Germany | Wasser- und Schiffahrtsamt Lübeck | |
| VTS Kiel Lighthouse | Germany | Wasser- und Schiffahrtsamt Lübeck | |
| VTS Rostock-Warnemünde | Germany | Wasser- und Schiffahrtsamt Stralsund | |
| VTS Warnemünde Erweiterung | Germany | Wasser- und Schiffahrtsamt Stralsund | |
| VTS Emden 1 | Germany | Wasser- und Schifffahrtsamt Emden | |
| VTS Emden 2 | Germany | Wasser- und Schifffahrtsamt Emden | |
| VTS Emden Upgrade | Germany | Wasser- und Schifffahrtsamt Emden | |
| Canal VTMS | Germany | Kiel Kanal | |
| VTS Southampton | Great Britain | ABP Southampton | |
| VTS Belfast | Great Britain | Belfast Harbour Commissioners | |
| VTS Portsmouth | Great Britain | Fleet Support Ltd. | |
| VTS Harwich 2 | Great Britain | Harwich Haven Authority | |
| VTS Harwich MIS Extension | Great Britain | Harwich Haven Authority | |
| VTS Harwich Upgrade | Great Britain | Harwich Haven Authority | |
| VTS Sheerness | Great Britain | Medway Ports | |
| VTS Faslane | Great Britain | Naval Base Supply Agency | |
| VTS Harwich | Great Britain | Pilot Association Harwich | |
| Port VTMS | Great Britain | Port of London | |
| VTS Surveillance | Great Britain | Port de Londres - V2 | |
| VTS Dublin Upgrade | Ireland | Martek Ltd | |
| VTS Cork | Ireland | Port of Cork Company | |
| VTS Waterford | Ireland | Port of Waterford | |
| VTS Rosslare | Ireland | Rosslare Harbour Co. | |
| VTS Shannon | Ireland | Shannon Estuary Ports | |
| VTS Liepaja | Latvia | Maritime Administration of Latvia | |
| VTS Riga | Latvia | Maritime Administration of Latvia | |
| VTS Ventspils | Latvia | Port Authority Ventspils | |
| VTS Klaipeda | Lithuania | Port Authority Klaipeda | |
| VTS Klaipeda Upgrade | Lithuania | SE Klaipeda State Seaport Authority | |
| VTS Kvits›y | Norway | Norwegian National Coastal Administration | |
| VTS Stettin | Poland | Maritime Office in Szczecin | |
| VTS Gdansk | Poland | NAFTOPORT | |
| VTS Leixoes | Portugal | Douro and Leixoes Port Authority | |
| VTCS System Portugal | Portugal | IPTM | |
| VTS Dublin | Republic of Ireland | Dublin Port & Docks Board | |
| VTS Finisterre Extension | Spain | E.P.E. Sociedad de Salvamento y Seguridad Maritima | |
| VTS Algeciras | Spain | ENYCA | |
| VTS Algeciras Extension | Spain | ENYCA | |
| VTS Finisterre Upgrade | Spain | ENYCA | |
| 11 additional mobile radar stations | Spain | SIVE (Guardia civil Espagnole) | |
| Lanzarotte | Spain | SIVE (Guardia civil Espagnole) | |
| Coastal Surveillance Tenerife | Spain | SIVE (Guardia civil Espagnole) | |
| CSS | Spain | SIVE (Guardia Civil Espagnole) | |
| Coastal Surveillance | Spain | SIVE (Spanish coast guards) | |
| Coastal Surveillance - Tenerife | Spain | SIVE (Spanish coast guards) | |
| VTS Barcelona | Spain | Sociedad de Salvamento y Seguridad Mar¡tima | |
| VTS Cap Finisterre Coastal VTS | Spain | Sociedad Estatal de Salvamento y Seguridad Maritim | |
| Coastal surveillance | Spain | Spainÿ: National Police | |
| VTS Flint | Sweden | National Maritime Administration, Sj”fartsverket | |
| VTS Delfzijl System Upgrade | Netherland | Groningen Sea Ports | |
| VTS Delfzijl Upgrade | Netherland | Groningen Sea Ports | |
| VTS Trainer Amsterdam | Netherland | Harbour Authority Amsterdam | |
| VTS Delfzijl/Eemshaven | Netherland | Havenschap Delfzijl/Eemshaven | |
| VTS Trainer Delfzijl/Eemshaven | Netherland | Havenschap Delfzijl/Eemshaven | |
| VTS Delfzijl/Eemshaven Upgrade | Netherland | Havenschap Delfzijl/Eemshaven | |
| VTS | Netherland | Min. of Transport (Holland) | |
| Coastal Surveillance | Netherland | Min. of Transport (Holland) | |
| Lock Traffic Surveillance | Netherland | Reinmerswaale & Kapelle lock | |
| VTS Odessa | Ukraina | Black Sea Shipping Company | |
| VTS Illyshovsk | Ukraina | Black Sea Shipping Company | |
| VTS Yushnyy | Ukraina | Black Sea Shipping Company | |
